> ## Documentation Index
> Fetch the complete documentation index at: https://docs.growthxai.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Workspace Settings, Exports and Audit Log

> Rename the workspace, choose how it behaves, check platform setup, export data and review the audit log.

Go to **Settings → Workspace**. Everyone can open this page. What you can change depends on your role.

## The settings tabs

| Tab                 | Who                           | What's there                                                                                                                                     |
| ------------------- | ----------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------ |
| **Workspace**       | Everyone                      | Name, timezone, behaviour, platform setup, exports, audit log                                                                                    |
| **Members**         | Owner                         | Invite people, set roles, client scope and *can reply*                                                                                           |
| **Safety**          | Everyone                      | Platform ceilings, warm-up caps, pause rules, manual caps                                                                                        |
| **Blacklists**      | Everyone reads, Managers edit | [Never contact these people](/crm-lead-management/crm-features-use-cases/suppressions)                                                           |
| **AI & data**       | Manager                       | [AI variables](/ai-and-data/ai-variables-and-review), your own AI provider key, [enrichment](/ai-and-data/profile-enrichment), email finder keys |
| **Email & booking** | Manager                       | [Tracking domains](/email-management/email-deliverability#custom-tracking-domain), tracking on manual replies, booking webhook URLs              |
| **API & webhooks**  | Manager                       | [API keys](/integrations-api/public-api) and [outbound webhooks](/integrations-api/outbound-webhooks) with delivery replay                       |
| **Integrations**    | Manager                       | [HubSpot, Pipedrive and Salesforce sync](/integrations-api/crm-sync)                                                                             |
| **White-label**     | Owner                         | [Branding and custom domains](/agencies-and-clients/white-label)                                                                                 |
| **Billing**         | Owner                         | Plan, payment, invoices                                                                                                                          |

## Workspace

The workspace **Name** (only the Owner can rename it), its slug, and its ID.

### Timezone

The **workspace timezone** decides what a "day" means in every report, on the Dashboard, in the client portal and in the API. Change it and the numbers shift with it. It is separate from each sender's own timezone, which governs when that sender works.

## Behaviour

Only the Owner can change these.

| Setting                                      | Default | What it does                                                                                                                                      |
| -------------------------------------------- | ------- | ------------------------------------------------------------------------------------------------------------------------------------------------- |
| **Recruiter features**                       | Off     | Lets LinkedIn Recruiter accounts use Recruiter features. Recruiter automation carries extra risk.                                                 |
| **Create leads from inbound messages**       | On      | When someone new messages a sender, a lead is created for them                                                                                    |
| **Cookie-mode opt-in**                       | On      | Allows [Chrome extension](/senders/chrome-extension-guide) pairing tokens to be issued                                                            |
| **Move the stage on an interested reply**    | On      | A reply classified *interested* moves the lead to your Interested stage. The [funnel report](/reports/reports-overview) depends on stages moving. |
| **Enrich imported leads**                    | Off     | Fill in profile data for leads that aren't in a sequence yet, using leftover capacity only                                                        |
| **Track opens and clicks on manual replies** | Off     | The default for mailboxes that don't set their own                                                                                                |

## Platform setup

Owners see a checklist of the services the platform depends on: the account connector and its webhook, cookie encryption, scheduling, AI for reply classification and drafts, email notifications, and billing. Each shows **configured**, **missing** or **not set**.

* **Re-check** runs the checks again.
* **Register webhooks** connects the provider's events to your workspace, if they aren't connected yet.

<Tip>
  If AI summaries, intent labels or AI drafts aren't appearing, check the AI row here first.
</Tip>

## Plan

Your current plan (Trial, Team, Agency, Agency Plus or Suspended), the days left on a trial, and a **Manage billing** link for the Owner. See [Billing](/subscription-and-billing/subscription-management).

## Exports

Owners and Managers can download CSV files:

| Export       | Contains                          |
| ------------ | --------------------------------- |
| **leads**    | All leads and their fields        |
| **messages** | Conversation messages             |
| **actions**  | Every planned and executed action |
| **audit**    | The audit log                     |

Each file opens through a link that's valid for **one hour**. Every export is recorded in the audit log. You can run up to 10 exports per 10 minutes, with about 200,000 rows per file. Lead exports can also be run for a single client from the [Leads](/crm-lead-management/crm-features-use-cases/managing-leads) page.

Every table on the [Reports page](/reports/reports-overview) has its own **Export CSV**, which exports the rows as shown with your filters applied.

## Audit log

Owners and Managers see the latest 300 entries: when, what changed, and who changed it (a person, the system, or the AI). Entries are kept for **90 days**.

## Related articles

* [How to Export Leads and Conversation History](/crm-lead-management/crm-features-use-cases/export-leads-and-conversations)
* [Team Management](/subscription-and-billing/team-management)
* [Chrome Extension Guide](/senders/chrome-extension-guide)
