> ## Documentation Index
> Fetch the complete documentation index at: https://docs.growthxai.com/llms.txt
> Use this file to discover all available pages before exploring further.

# GrowthxAI Outreach MCP — Complete Functions Reference

> Every tool the Claude connector offers, grouped by area, with the role each one needs.

This is the full list of tools Claude can use through the [GrowthxAI Outreach connector](/integrations-api/mcp-connect-claude). You don't need to call them by name; just ask in plain language. Tools your role can't use aren't shown to Claude at all.

**Legend:** ⚠ = confirmation-gated (Claude shows a summary and waits for your **yes**). **Role** is the minimum role needed. "Any" includes Client viewers.

## Workspace and diagnostics

| Tool                 | What it does                                                                 | Role |
| -------------------- | ---------------------------------------------------------------------------- | ---- |
| `workspace_context`  | Workspace, clients, stages, tags and lists (Claude starts here)              | Any  |
| `dashboard`          | The same overview as the Dashboard                                           | Any  |
| `alerts_list`        | Open stall and running-dry [alerts](/reports/stalled-and-running-dry-alerts) | Any  |
| `why_not_sending`    | Explains why a sequence, sender or enrollment isn't sending                  | Any  |
| `metric_definitions` | What each number in a report means                                           | Any  |

## Senders (read-only)

| Tool                         | What it does                                                            | Role |
| ---------------------------- | ----------------------------------------------------------------------- | ---- |
| `senders_list`, `sender_get` | All senders, or one, with status, health and level                      | Any  |
| `sender_health`              | Health score, causes and remedies                                       | Any  |
| `sender_insights`            | Headroom, limit hits, acceptance trend, warm-up ladder, recommendations | Any  |
| `sender_budgets`             | Today's used / reserved / cap                                           | Any  |
| `sender_events`              | Recent sender events                                                    | Any  |
| `senders_capacity`           | Spare capacity across senders                                           | Any  |

## Leads

| Tool                                          | What it does                                                                                                                                            | Role          |
| --------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------- |
| `leads_search`                                | Search and filter leads, including on profile data                                                                                                      | Any           |
| `lead_get`, `lead_timeline`                   | One lead and their history                                                                                                                              | Any           |
| `import_status`, `import_schedules_list`      | Progress of an import, and your repeating imports                                                                                                       | Any           |
| `lead_upsert`                                 | Add or update leads in bulk, with a dry-run option                                                                                                      | Member        |
| `lead_tag`, `lead_set_stage`, `lead_set_list` | Organise leads. Tags, stages and lists can be given by name.                                                                                            | Member        |
| `leads_enrich`                                | Collect [profile data](/ai-and-data/profile-enrichment). Confirmation above 50 leads.                                                                   | Member        |
| `lead_suppress` ⚠                             | Mark leads do-not-contact                                                                                                                               | Member        |
| `import_create` ⚠                             | Start any [import](/crm-lead-management/importing-leads): search, post engagement, Sales Navigator, target companies, conversations, CSV or connections | Member        |
| `suppressions_list` · `suppressions_add` ⚠    | Read and add [blacklist](/crm-lead-management/crm-features-use-cases/suppressions) entries                                                              | Any / Manager |

## Sequences

| Tool                                                                               | What it does                                                                                                                            | Role    |
| ---------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------- | ------- |
| `sequences_list` · `sequence_get`                                                  | List and view sequences                                                                                                                 | Any     |
| `sequence_templates`                                                               | Starting templates                                                                                                                      | Any     |
| `sequence_validate`                                                                | Check steps and copy, optionally with an AI review                                                                                      | Any     |
| `sequence_project`                                                                 | Estimate how long N leads will take                                                                                                     | Any     |
| `sequence_versions` · `sequence_stats`                                             | Version history and per-step stats                                                                                                      | Any     |
| `sequence_ab_results`                                                              | [A/B results](/sequences/creating-managing-sequences/ab-testing) per variant, including interested replies                              | Any     |
| `sequence_create` · `sequence_update`                                              | Create or change a sequence                                                                                                             | Manager |
| `sequence_draft_save` · `sequence_draft_discard`                                   | Work on the [draft](/sequences/creating-managing-sequences/draft-and-publish). Nothing goes live.                                       | Manager |
| `sequence_publish_impact`                                                          | Who a publish would touch, before publishing                                                                                            | Manager |
| `sequence_publish` ⚠                                                               | Publish the saved draft                                                                                                                 | Manager |
| `sequence_edit_copy` · `sequence_edit_timing`                                      | Change message text or waits. Confirmation on a live sequence.                                                                          | Manager |
| `sequence_queued_actions` · `sequence_queued_edit`                                 | See and edit messages already queued for a step                                                                                         | Manager |
| `sequence_pool_preview` · `sequence_pool_set` ⚠                                    | Preview and apply a [pool change or rebalance](/sequences/creating-managing-sequences/editing-a-live-sequence#changing-the-sender-pool) | Manager |
| `sequence_move_to_latest` ⚠                                                        | Move pinned leads to the newest version                                                                                                 | Manager |
| `sequence_promote_variant` ⚠                                                       | Promote the winning A/B variant                                                                                                         | Manager |
| `sequence_pause`                                                                   | Pause a sequence                                                                                                                        | Manager |
| `sequence_activate` ⚠                                                              | Activate a sequence                                                                                                                     | Manager |
| `sequence_restore` ⚠                                                               | Restore an earlier version                                                                                                              | Manager |
| `auto_enroll_rules_list` · `auto_enroll_rules_save` ⚠ · `auto_enroll_rules_delete` | [Rules that enrol leads on their own](/sequences/creating-managing-sequences/auto-enrol-rules)                                          | Manager |

## Enrollments

| Tool                                     | What it does                                                                                                          | Role   |
| ---------------------------------------- | --------------------------------------------------------------------------------------------------------------------- | ------ |
| `enrollments_list` · `enrollment_get`    | View enrollments, with what each waiting lead waits on                                                                | Any    |
| `enrollment_hold_list`                   | Leads that replied and are [held for review](/sequences/sequence-troubleshooting/enrollment-statuses#held-for-review) | Any    |
| `enrollments_failed`                     | Failed leads of a sequence, grouped by reason                                                                         | Any    |
| `enroll_preview`                         | Preview who would be enrolled and skipped. Required before committing.                                                | Member |
| `enroll_commit` ⚠                        | Enrol the previewed leads. A preview is valid for 15 minutes.                                                         | Member |
| `enrollment_pause` · `enrollment_resume` | Pause, or resume — including releasing a reply hold                                                                   | Member |
| `enrollment_recover` ⚠                   | [Retry, skip or exit](/sequences/sequence-troubleshooting/recover-failed-leads) failed leads                          | Member |
| `enrollment_exit` ⚠                      | End enrollments                                                                                                       | Member |

## Inbox

| Tool                                                 | What it does                                                         | Role                    |
| ---------------------------------------------------- | -------------------------------------------------------------------- | ----------------------- |
| `inbox_pending`                                      | Everything waiting on you, in one call. Best for triage.             | Any                     |
| `inbox_list` · `inbox_thread`                        | List conversations or read one, with the step each message came from | Any                     |
| `draft_reply` · `draft_replies_bulk`                 | Platform AI drafts. Never sends.                                     | Any                     |
| `inbox_send_reply` ⚠                                 | Send one reply                                                       | Any, with **can reply** |
| `inbox_send_batch` ⚠                                 | Send up to 25 replies with one confirmation                          | Any, with **can reply** |
| `inbox_mark_read` · `inbox_assign` · `inbox_archive` | Triage conversations                                                 | Any                     |
| `inbox_set_intent`                                   | Correct a reply's intent                                             | Member                  |

## AI lines

| Tool                     | What it does                                                                                | Role   |
| ------------------------ | ------------------------------------------------------------------------------------------- | ------ |
| `ai_variables_list`      | The workspace's [AI variables](/ai-and-data/ai-variables-and-review), with counts by status | Member |
| `ai_variable_generate` ⚠ | Write lines for a set of leads. Nothing is sent.                                            | Member |
| `ai_review_list`         | Lines waiting for a person, with the facts each one used                                    | Member |
| `ai_review`              | Approve, edit, regenerate or skip lines                                                     | Member |

<Warning>
  Claude can write lines and show them to you. **Approving is your decision.** Only an approved line can ever be sent, and any bulk approval goes through the confirmation gate.
</Warning>

## Tasks

| Tool                            | What it does                                                                                              | Role   |
| ------------------------------- | --------------------------------------------------------------------------------------------------------- | ------ |
| `tasks_list` · `task_get`       | View tasks                                                                                                | Any    |
| `task_create` · `task_complete` | Create or complete a task — a manual step, a call outcome, an AI draft approval, or a held-reply decision | Member |

## Reports

Every report tool returns the same numbers as the [Reports page](/reports/reports-overview), because both call the same functions.

| Tool                                   | What it does                                                         | Role    |
| -------------------------------------- | -------------------------------------------------------------------- | ------- |
| `report_overview`                      | Workspace summary against the previous period                        | Any     |
| `report_funnel`                        | Enrolled → invited → accepted → replied → interested → meeting → won | Any     |
| `report_intents`                       | Reply breakdown by intent, with positive and negative reply rates    | Any     |
| `report_reply_threads`                 | The actual conversations behind a reply number                       | Any     |
| `report_sequences` · `report_sequence` | All sequences, or one                                                | Any     |
| `report_senders` · `report_sender`     | All senders, or one                                                  | Any     |
| `report_clients` · `report_client`     | All clients, or one                                                  | Any     |
| `report_cost`                          | Cost per reply, per interested reply and per meeting                 | Any     |
| `report_deliverability`                | Email and invitation deliverability                                  | Any     |
| `report_export` ⚠                      | Export raw data as CSV                                               | Manager |

## Sequence steps in chat

When Claude builds a sequence, it describes it as a short list of steps. You can write them the same way:

```json theme={null}
[
  {"do": "visit_profile"},
  {"do": "invite", "note": "Hi {{first_name|there}} - would like to connect."},
  {"do": "wait_connection", "window_days": 14,
   "connected": [
     {"do": "message", "wait": "1d", "text": "Thanks for connecting, {{first_name|there}}."},
     {"do": "message", "wait": "4d", "text": "Happy to compare notes."}
   ],
   "no_connect": [{"do": "withdraw"}, {"do": "end"}]}
]
```

**Step names:** `visit_profile`, `refresh_profile`, `like_post`, `comment_post`, `endorse`, `follow`, `invite`, `wait_connection`, `withdraw`, `message`, `voice_note`, `inmail`, `email`, `find_email`, `delay`, `condition`, `ab_split`, `ai_route`, `tag`, `untag`, `list`, `stage`, `ai_draft`, `manual_task`, `call_task`, `end`.

## Related articles

* [GrowthxAI Outreach MCP — Connect Claude to Your Workspace](/integrations-api/mcp-connect-claude)
* [The Public API](/integrations-api/public-api)
* [Sequence Nodes](/sequences/creating-managing-sequences/sequence-nodes)
* [Roles and Permissions](/getting-started/platform-overview/roles-and-permissions)
