> ## Documentation Index
> Fetch the complete documentation index at: https://docs.growthxai.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Enrollment Statuses: What Each One Means

> What active, waiting, paused, completed, exited and failed mean for a lead in a sequence.

An **enrollment** is one lead going through one sequence with one sender. You'll see its status on the lead's profile, under **Sequence enrollments**, and in the **Enrollments** table on the sequence's enroll page.

## Live statuses

These enrollments are still in progress.

| Status                 | Color | Meaning                                                                                                                              |
| ---------------------- | ----- | ------------------------------------------------------------------------------------------------------------------------------------ |
| **active**             | Green | Moving on to the next step                                                                                                           |
| **waiting connection** | Blue  | Waiting for an invitation to be accepted. Takes the **connected** branch when accepted, or **no connect** when the wait window ends. |
| **waiting delay**      | Blue  | In a delay between steps. **Waiting until** shows when it ends.                                                                      |
| **waiting task**       | Blue  | Waiting for something before the next step. See below.                                                                               |
| **paused**             | Amber | Paused by a person, or because its sequence is paused. Waits keep counting while it's paused.                                        |

### What "waiting task" is waiting for

| Shown as                                         | Who has to act                                                        |
| ------------------------------------------------ | --------------------------------------------------------------------- |
| A manual task, a call task or an AI draft review | A teammate, on the **Tasks** tab                                      |
| **Waiting for profile enrichment**               | Nobody. It arrives on its own, or the lead starts after 72 hours.     |
| **Waiting for AI review**                        | Someone, on the [AI review](/ai-and-data/ai-variables-and-review) tab |
| **Waiting for AI routing**                       | Nobody. The decision takes a minute or two.                           |

### Held for review

A paused enrollment with **Held for review after a reply** is not an ordinary pause. The lead replied and the sequence is set to hold rather than exit.

It shows on the Dashboard attention list with a **Held reply** task. Resume the sequence, or exit the lead. If nobody does either, the sequence's *exit held leads after* setting (30 days by default) ends it, so nobody is stuck forever.

## Finished statuses

| Status                     | Color  | Why it ended                                                                                                                                                                         |
| -------------------------- | ------ | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| **completed**              | Indigo | Reached an **End** step, or was handed on by **Rotate sender** or **Send to sequence**                                                                                               |
| **exited replied**         | Purple | The lead replied, and the sequence has **Stop when the lead replies** turned on. By default this stops the lead's enrollments with **every** sender, not just the one they answered. |
| **exited manual**          | Grey   | A person clicked **Exit**, the sequence was archived, or its step was deleted with **Cancel in-flight**                                                                              |
| **exited suppressed**      | Grey   | The lead was marked do-not-contact or added to suppressions                                                                                                                          |
| **exited sender disabled** | Grey   | Its sender was disabled                                                                                                                                                              |
| **failed**                 | Red    | An error that couldn't be recovered from                                                                                                                                             |
| **cancelled**              | Grey   | Cancelled before it could run                                                                                                                                                        |

## What you can do

For live enrollments, you can use these buttons:

* **Pause** stops the enrollment and cancels queued actions.
* **Resume** returns it to where it was, and releases a reply hold. The current step is planned into the sender's next working hours.
* **Exit** ends it, with an optional reason (for example *booked a meeting*). The lead can be enrolled again later.

A **failed** enrollment gets three more: **Retry this step**, **Skip this step** and **Exit**. See [Recover failed leads](/sequences/sequence-troubleshooting/recover-failed-leads).

## Q: Can a lead be in two sequences at once?

Yes, as long as each uses a **different sender**. A lead can only have one live enrollment per sender.

Note that with the default reply scope, a reply to **any** of those senders stops all of them.

## Q: A lead exited as "replied" but I want to keep following up. What do I do?

Either enroll them in another sequence, or turn on **Send even after the lead replied** for the relevant step before they reply. You can always reply to them by hand in the Inbox.

## Q: Someone sent an out-of-office auto-reply. Is their sequence over?

No, not by default. An out-of-office reply pauses the lead and resumes them after **7 days** — or on the return date, if the auto-reply names one. Change it, or turn it off, in the sequence's settings.

## Related articles

* [Recover Failed Leads](/sequences/sequence-troubleshooting/recover-failed-leads)
* [My Sequence Is Stuck — Troubleshooting Checklist](/sequences/sequence-troubleshooting/sequence-is-stuck-checklist)
* [Lead Profile and Relation States](/crm-lead-management/crm-features-use-cases/lead-profile-and-relations)
* [How to Launch a Sequence and Enroll Leads](/sequences/creating-managing-sequences/launch-and-enroll-leads)
